(*Sasaki x Brieanna)
2001 Chestnut Mare
AHR#: 590065
Straight Spanish
*Sasaki | Nagasaki | Sacudir |
Nevisca | ||
Safia | Galero | |
Guiraf | ||
Brieanna | *Alzubio | Al Jauf |
Zubia | ||
*Nubia | Vesubio | |
Kanita |
(*Sasaki x Brieanna)
2001 Chestnut Mare
AHR#: 590065
Straight Spanish
*Sasaki | Nagasaki | Sacudir |
Nevisca | ||
Safia | Galero | |
Guiraf | ||
Brieanna | *Alzubio | Al Jauf |
Zubia | ||
*Nubia | Vesubio | |
Kanita |